Usage Statistics for alikante.net

Summary Period: July 2009
Generated 01-Aug-2009 04:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 56658
Total Files 31877
Total Pages 43627
Total Visits 6820
Total KBytes 362143
Total Unique Sites 1562
Total Unique URLs 349
Total Unique Referrers 200
Total Unique User Agents 480
. Avg Max
Hits per Hour 76 1077
Hits per Day 1827 4072
Files per Day 1028 2949
Pages per Day 1407 3495
Visits per Day 220 323
KBytes per Day 11682 38569
Hits by Response Code
Code 200 - OK 31877
Code 206 - Partial Content 3
Code 301 - Moved Permanently 64
Code 302 - Found 222
Code 304 - Not Modified 2877
Code 400 - Bad Request 12
Code 403 - Forbidden 4
Code 404 - Not Found 21599

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2503 4.42% 581 1.82% 2021 4.63% 182 2.67% 138 8.83% 8432 2.33%
2 1289 2.28% 282 0.88% 1147 2.63% 173 2.54% 121 7.75% 4503 1.24%
3 1065 1.88% 414 1.30% 932 2.14% 147 2.16% 95 6.08% 7338 2.03%
4 1077 1.90% 460 1.44% 581 1.33% 181 2.65% 134 8.58% 3939 1.09%
5 1053 1.86% 503 1.58% 503 1.15% 161 2.36% 104 6.66% 4153 1.15%
6 955 1.69% 496 1.56% 424 0.97% 152 2.23% 112 7.17% 3767 1.04%
7 1297 2.29% 423 1.33% 982 2.25% 152 2.23% 111 7.11% 4213 1.16%
8 2245 3.96% 701 2.20% 1387 3.18% 150 2.20% 112 7.17% 5085 1.40%
9 1841 3.25% 1177 3.69% 1432 3.28% 288 4.22% 156 9.99% 18739 5.17%
10 1674 2.95% 526 1.65% 1398 3.20% 225 3.30% 137 8.77% 6102 1.69%
11 2309 4.08% 510 1.60% 2069 4.74% 223 3.27% 146 9.35% 6824 1.88%
12 2110 3.72% 984 3.09% 1649 3.78% 233 3.42% 124 7.94% 11857 3.27%
13 1883 3.32% 834 2.62% 1453 3.33% 197 2.89% 131 8.39% 9550 2.64%
14 1265 2.23% 500 1.57% 856 1.96% 226 3.31% 120 7.68% 7008 1.94%
15 1082 1.91% 598 1.88% 724 1.66% 261 3.83% 131 8.39% 6276 1.73%
16 1338 2.36% 886 2.78% 1058 2.43% 322 4.72% 114 7.30% 12988 3.59%
17 1792 3.16% 1360 4.27% 1566 3.59% 323 4.74% 129 8.26% 18527 5.12%
18 1977 3.49% 1646 5.16% 1730 3.97% 254 3.72% 116 7.43% 20200 5.58%
19 2518 4.44% 2239 7.02% 2336 5.35% 214 3.14% 122 7.81% 29101 8.04%
20 1127 1.99% 720 2.26% 569 1.30% 206 3.02% 144 9.22% 6460 1.78%
21 1617 2.85% 1380 4.33% 1447 3.32% 294 4.31% 131 8.39% 25437 7.02%
22 2450 4.32% 1914 6.00% 2105 4.82% 267 3.91% 113 7.23% 29145 8.05%
23 3205 5.66% 2815 8.83% 2854 6.54% 269 3.94% 121 7.75% 38569 10.65%
24 1394 2.46% 941 2.95% 978 2.24% 192 2.82% 131 8.39% 10642 2.94%
25 1419 2.50% 877 2.75% 1033 2.37% 171 2.51% 90 5.76% 9450 2.61%
26 1031 1.82% 603 1.89% 581 1.33% 183 2.68% 101 6.47% 5646 1.56%
27 1179 2.08% 789 2.48% 591 1.35% 247 3.62% 129 8.26% 7360 2.03%
28 1305 2.30% 971 3.05% 767 1.76% 204 2.99% 139 8.90% 9488 2.62%
29 2792 4.93% 998 3.13% 1780 4.08% 195 2.86% 117 7.49% 12066 3.33%
30 3794 6.70% 1800 5.65% 3179 7.29% 299 4.38% 149 9.54% 9364 2.59%
31 4072 7.19% 2949 9.25% 3495 8.01% 303 4.44% 213 13.64% 9914 2.74%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1981 3.50% 34 1077 3.38% 47 1464 3.36% 363 11251 3.11%
1 81 2538 4.48% 45 1420 4.45% 64 1987 4.55% 548 17002 4.69%
2 76 2377 4.20% 44 1368 4.29% 52 1634 3.75% 457 14163 3.91%
3 71 2217 3.91% 39 1212 3.80% 48 1497 3.43% 375 11627 3.21%
4 87 2718 4.80% 63 1958 6.14% 74 2306 5.29% 557 17273 4.77%
5 68 2112 3.73% 29 921 2.89% 51 1603 3.67% 483 14975 4.14%
6 124 3853 6.80% 94 2941 9.23% 106 3298 7.56% 773 23954 6.61%
7 52 1629 2.88% 19 607 1.90% 45 1409 3.23% 300 9296 2.57%
8 50 1560 2.75% 18 567 1.78% 47 1460 3.35% 290 8976 2.48%
9 60 1880 3.32% 31 962 3.02% 44 1383 3.17% 338 10493 2.90%
10 75 2355 4.16% 40 1257 3.94% 63 1976 4.53% 637 19741 5.45%
11 68 2135 3.77% 28 885 2.78% 52 1638 3.75% 373 11560 3.19%
12 98 3039 5.36% 54 1675 5.25% 77 2407 5.52% 812 25174 6.95%
13 54 1701 3.00% 22 697 2.19% 45 1402 3.21% 325 10076 2.78%
14 61 1916 3.38% 29 926 2.90% 51 1583 3.63% 579 17961 4.96%
15 75 2335 4.12% 35 1104 3.46% 62 1951 4.47% 566 17535 4.84%
16 65 2035 3.59% 29 909 2.85% 55 1716 3.93% 315 9751 2.69%
17 62 1942 3.43% 31 965 3.03% 46 1427 3.27% 393 12177 3.36%
18 100 3111 5.49% 67 2081 6.53% 66 2069 4.74% 689 21371 5.90%
19 96 2976 5.25% 65 2027 6.36% 55 1729 3.96% 535 16590 4.58%
20 91 2836 5.01% 62 1929 6.05% 79 2452 5.62% 435 13490 3.72%
21 86 2695 4.76% 54 1682 5.28% 57 1772 4.06% 675 20929 5.78%
22 69 2154 3.80% 41 1272 3.99% 53 1664 3.81% 397 12321 3.40%
23 82 2563 4.52% 46 1435 4.50% 58 1800 4.13% 466 14456 3.99%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 14861 26.23% 199260 55.02% /
2 3596 6.35% 53708 14.83% /plesk-stat/webstat/usage_200907.html
3 1642 2.90% 848 0.23% /robots.txt
4 710 1.25% 6277 1.73% /index2.php
5 638 1.13% 6416 1.77% /fotos/thumbnails.php
6 483 0.85% 7596 2.10% /fotos/displayimage.php
7 425 0.75% 1043 0.29% /fotos/themes/fruity/style.css
8 289 0.51% 2879 0.79% /templates/spanish_red/css/template_css.css
9 274 0.48% 514 0.14% /templates/spanish_red/javascript/stylechanger.js
10 246 0.43% 4095 1.13% /fotos/
11 178 0.31% 18392 5.08% /plesk-stat/webstat/usage_200804.html
12 149 0.26% 1512 0.42% /plesk-stat/webstat/
13 134 0.24% 1215 0.34% /fotos/login.php
14 108 0.19% 76 0.02% /templates/spanish_red/css/template_ie_only.css
15 87 0.15% 101 0.03% /plesk-stat/
16 68 0.12% 33 0.01% /images/favicon.ico
17 56 0.10% 618 0.17% /fotos/search.php
18 36 0.06% 219 0.06% /plesk-stat/ftpstat//
19 34 0.06% 6 0.00% /administrator/components/com_admin/admin.admin.html.php
20 33 0.06% 155 0.04% /fotos/scripts.js
21 32 0.06% 37 0.01% /plesk-stat//
22 28 0.05% 59 0.02% //
23 23 0.04% 58 0.02% /favicon.ico
24 21 0.04% 39 0.01% /fotos/albums/userpics/10001/142739_298w3.zip
25 20 0.04% 2292 0.63% /plesk-stat/webstat/usage_200811.html
26 20 0.04% 1763 0.49% /plesk-stat/webstat/usage_200902.html
27 19 0.03% 110 0.03% /plesk-stat/ftpstat/
28 18 0.03% 1938 0.54% /plesk-stat/webstat/usage_200808.html
29 18 0.03% 2187 0.60% /plesk-stat/webstat/usage_200901.html
30 17 0.03% 146 0.04% /fotos/profile.php

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 14861 26.23% 199260 55.02% /
2 3596 6.35% 53708 14.83% /plesk-stat/webstat/usage_200907.html
3 178 0.31% 18392 5.08% /plesk-stat/webstat/usage_200804.html
4 483 0.85% 7596 2.10% /fotos/displayimage.php
5 638 1.13% 6416 1.77% /fotos/thumbnails.php
6 710 1.25% 6277 1.73% /index2.php
7 246 0.43% 4095 1.13% /fotos/
8 289 0.51% 2879 0.79% /templates/spanish_red/css/template_css.css
9 20 0.04% 2292 0.63% /plesk-stat/webstat/usage_200811.html
10 18 0.03% 2187 0.60% /plesk-stat/webstat/usage_200901.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 14861 26.23% 2674 65.00% /
2 710 1.25% 351 8.53% /index2.php
3 638 1.13% 257 6.25% /fotos/thumbnails.php
4 483 0.85% 204 4.96% /fotos/displayimage.php
5 178 0.31% 67 1.63% /plesk-stat/webstat/usage_200804.html
6 3596 6.35% 63 1.53% /plesk-stat/webstat/usage_200907.html
7 246 0.43% 60 1.46% /fotos/
8 87 0.15% 57 1.39% /plesk-stat/
9 134 0.24% 50 1.22% /fotos/login.php
10 149 0.26% 31 0.75% /plesk-stat/webstat/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 14861 26.23% 2784 65.64% /
2 710 1.25% 361 8.51% /index2.php
3 638 1.13% 275 6.48% /fotos/thumbnails.php
4 483 0.85% 214 5.05% /fotos/displayimage.php
5 246 0.43% 80 1.89% /fotos/
6 178 0.31% 66 1.56% /plesk-stat/webstat/usage_200804.html
7 3596 6.35% 66 1.56% /plesk-stat/webstat/usage_200907.html
8 134 0.24% 57 1.34% /fotos/login.php
9 87 0.15% 38 0.90% /plesk-stat/
10 149 0.26% 30 0.71% /plesk-stat/webstat/

Top 30 of 1562 Total Sites
# Hits Files KBytes Visits Hostname
1 4737 8.36% 37 0.12% 2528 0.70% 12 0.18% crawl-10.cuill.com
2 3479 6.14% 3479 10.91% 40223 11.11% 9 0.13% ns360454.ovh.net
3 2681 4.73% 52 0.16% 1615 0.45% 8 0.12% crawl-3c.cuil.com
4 1677 2.96% 929 2.91% 2022 0.56% 22 0.32% 72.14.192.2
5 1577 2.78% 20 0.06% 858 0.24% 4 0.06% crawl-5c.cuil.com
6 1439 2.54% 134 0.42% 6075 1.68% 298 4.37% crawl-66-249-71-13.googlebot.com
7 1172 2.07% 1172 3.68% 15039 4.15% 65 0.95% 204.14.110.100
8 1097 1.94% 1097 3.44% 14077 3.89% 64 0.94% pluto.4dwebhosting.com
9 1000 1.76% 12 0.04% 464 0.13% 10 0.15% 208.96.54.70.servepath.com
10 946 1.67% 946 2.97% 12139 3.35% 92 1.35% king.host-care.com
11 937 1.65% 937 2.94% 11925 3.29% 85 1.25% dingo.hostrack.com
12 919 1.62% 919 2.88% 12935 3.57% 85 1.25% 647760.ds.nac.net
13 918 1.62% 918 2.88% 13807 3.81% 103 1.51% 616817.ds.nac.net
14 804 1.42% 145 0.45% 4167 1.15% 108 1.58% crawl-66-249-65-169.googlebot.com
15 724 1.28% 596 1.87% 16213 4.48% 235 3.45% crawl-66-249-71-6.googlebot.com
16 644 1.14% 11 0.03% 299 0.08% 9 0.13% 208.96.54.74.servepath.com
17 639 1.13% 508 1.59% 12690 3.50% 243 3.56% llf520166.crawl.yahoo.net
18 596 1.05% 54 0.17% 279 0.08% 25 0.37% 208.96.54.71.servepath.com
19 563 0.99% 563 1.77% 7165 1.98% 100 1.47% blizzard.ionhosting.com
20 560 0.99% 560 1.76% 7186 1.98% 68 1.00% fuzzy.cirtexhosting.com
21 489 0.86% 4 0.01% 333 0.09% 1 0.01% crawl-6c.cuil.com
22 473 0.83% 473 1.48% 8283 2.29% 170 2.49% 81.23.190.18.tlt.ru
23 470 0.83% 254 0.80% 534 0.15% 7 0.10% 74.125.16.2
24 409 0.72% 210 0.66% 546 0.15% 5 0.07% 72.14.195.33
25 398 0.70% 298 0.93% 6925 1.91% 143 2.10% llf531337.crawl.yahoo.net
26 383 0.68% 246 0.77% 435 0.12% 5 0.07% 64.233.173.2
27 348 0.61% 223 0.70% 680 0.19% 2 0.03% 190.24.239.16
28 316 0.56% 305 0.96% 4986 1.38% 8 0.12% unknown.altushost.com
29 314 0.55% 314 0.99% 3996 1.10% 35 0.51% hero.host-care.com
30 303 0.53% 178 0.56% 245 0.07% 2 0.03% 64.233.172.2

Top 10 of 1562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3479 6.14% 3479 10.91% 40223 11.11% 9 0.13% ns360454.ovh.net
2 172 0.30% 172 0.54% 17875 4.94% 62 0.91% i94003.upc-i.chello.nl
3 724 1.28% 596 1.87% 16213 4.48% 235 3.45% crawl-66-249-71-6.googlebot.com
4 1172 2.07% 1172 3.68% 15039 4.15% 65 0.95% 204.14.110.100
5 1097 1.94% 1097 3.44% 14077 3.89% 64 0.94% pluto.4dwebhosting.com
6 918 1.62% 918 2.88% 13807 3.81% 103 1.51% 616817.ds.nac.net
7 919 1.62% 919 2.88% 12935 3.57% 85 1.25% 647760.ds.nac.net
8 639 1.13% 508 1.59% 12690 3.50% 243 3.56% llf520166.crawl.yahoo.net
9 946 1.67% 946 2.97% 12139 3.35% 92 1.35% king.host-care.com
10 937 1.65% 937 2.94% 11925 3.29% 85 1.25% dingo.hostrack.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 28629 50.53% - (Direct Request)
2 1038 1.83% http://www.seo-linki.pl
3 698 1.23% http://bizuteria-artystyczna.kom.pl
4 698 1.23% http://www.mini.bizukatalog.pl
5 468 0.83% http://onlinespiele-strategie.learning-communities.at
6 461 0.81% http://online-spiele-karten.learning-communities.at
7 461 0.81% http://online-spielen.learning-communities.at
8 461 0.81% http://poker-spielen.learning-communities.at
9 461 0.81% http://spielen-poker.learning-communities.at
10 383 0.68% http://mikes-apartment.brunettes4u.com/
11 378 0.67% http://first-time-auditions.50milfs.com/
12 349 0.62% http://naszyjnik.ltd.pl
13 349 0.62% http://www.cam-gay.kom.pl
14 347 0.61% http://videoo.int.pl
15 255 0.45% http://piss2.thumblogger.com/
16 234 0.41% http://ratenkredit.onlinekreditanfrage.de
17 233 0.41% http://pzu-ubezpieczenia.exte.com.pl
18 233 0.41% http://pzu-ubezpieczenie.iquelle.com.pl
19 222 0.39% http://naked-asian-girl.mrasianporn.com/
20 212 0.37% http://hot-asian-girl.mrasianporn.com/
21 210 0.37% http://big-naturals.50milfs.com/
22 208 0.37% http://asian-girl-naked.mrasianporn.com/
23 208 0.37% http://cum-fiesta.50milfs.com/
24 205 0.36% http://milfnextdoor.badybody.com/
25 202 0.36% http://tranny-surprise.brunettes4u.com/
26 200 0.35% http://appleturnover.tv/about/images/news-2825-20090628.html
27 200 0.35% http://assparadereview.info/
28 199 0.35% http://streetblowjobs.brunettes4u.com/
29 198 0.35% http://bang-bus.badybody.com
30 196 0.35% http://milf-hunter.50milfs.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 25 17.61% codigo real pdf
2 11 7.75% www.alikante.net index
3 10 7.04% segun biblia que es comision
4 7 4.93% www.alikante.net
5 6 4.23% comunidad cristiana actual
6 6 4.23% ley biblia
7 5 3.52% por que es importante conocer la biblia
8 4 2.82% comunidad cristiana hoy
9 4 2.82% juan jesús vivas
10 3 2.11% bautizam codigos
11 2 1.41% curso alpha dios sigue sanando
12 2 1.41% italy sexpono
13 2 1.41% la ley en la biblia
14 2 1.41% las leyes en la biblia
15 2 1.41% porque es bueno dejar biblia abierta
16 2 1.41% porque es importante la biblia en nuestras vidas
17 2 1.41% porque la iglesia es una comunidad
18 2 1.41% que es la ley de la pureza en la biblia
19 2 1.41% que es ley biblica
20 2 1.41% significado de comunidad cristiana

Top 15 of 480 Total User Agents
# Hits User Agent
1 11859 20.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9484 16.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 3368 5.94% Mozilla/5.0
4 3257 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2804 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2584 4.56% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
7 1789 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; Tri
8 1010 1.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 931 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 914 1.61% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 753 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 564 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 501 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 480 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 424 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for July 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 27182 47.98% 11249 35.29% 125353 34.61% US Commercial
2 11453 20.21% 9838 30.86% 134460 37.13% Network
3 11433 20.18% 6812 21.37% 50347 13.90% Unresolved/Unknown
4 1436 2.53% 1237 3.88% 12531 3.46% Russian Federation
5 963 1.70% 58 0.18% 545 0.15% Japan
6 627 1.11% 448 1.41% 24709 6.82% Netherlands
7 592 1.04% 444 1.39% 1347 0.37% Mexico
8 299 0.53% 249 0.78% 1140 0.31% Colombia
9 266 0.47% 167 0.52% 862 0.24% Dominican Republic
10 244 0.43% 100 0.31% 2259 0.62% Non-Profit Organization
11 237 0.42% 182 0.57% 704 0.19% Argentina
12 216 0.38% 48 0.15% 1182 0.33% Germany
13 211 0.37% 172 0.54% 425 0.12% Peru
14 207 0.37% 201 0.63% 699 0.19% Spain
15 158 0.28% 63 0.20% 895 0.25% Italy
16 130 0.23% 114 0.36% 207 0.06% Poland
17 109 0.19% 55 0.17% 270 0.07% Australia
18 94 0.17% 90 0.28% 293 0.08% Venezuela
19 72 0.13% 72 0.23% 1794 0.50% Niue
20 72 0.13% 10 0.03% 46 0.01% Taiwan
21 70 0.12% 59 0.19% 231 0.06% Chile
22 64 0.11% 54 0.17% 173 0.05% Guatemala
23 55 0.10% 23 0.07% 535 0.15% Brazil
24 55 0.10% 0 0.00% 28 0.01% France
25 49 0.09% 5 0.02% 83 0.02% Romania
26 40 0.07% 40 0.13% 85 0.02% Uruguay
27 34 0.06% 1 0.00% 41 0.01% India
28 30 0.05% 5 0.02% 14 0.00% Canada
29 29 0.05% 28 0.09% 85 0.02% Finland
30 28 0.05% 1 0.00% 27 0.01% Hungary


Generated by Webalizer Version 2.01