Usage Statistics for alikante.net

Summary Period: May 2009
Generated 01-Jun-2009 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 32215
Total Files 20107
Total Pages 23069
Total Visits 6532
Total KBytes 252591
Total Unique Sites 2038
Total Unique URLs 300
Total Unique Referrers 277
Total Unique User Agents 447
. Avg Max
Hits per Hour 43 464
Hits per Day 1039 2163
Files per Day 648 1669
Pages per Day 744 1900
Visits per Day 210 536
KBytes per Day 8148 25447
Hits by Response Code
Code 200 - OK 20107
Code 206 - Partial Content 8
Code 301 - Moved Permanently 36
Code 302 - Found 72
Code 304 - Not Modified 907
Code 403 - Forbidden 5
Code 404 - Not Found 11079
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 832 2.58% 439 2.18% 560 2.43% 176 2.69% 119 5.84% 5508 2.18%
2 707 2.19% 365 1.82% 466 2.02% 161 2.46% 111 5.45% 4248 1.68%
3 630 1.96% 318 1.58% 474 2.05% 147 2.25% 99 4.86% 4481 1.77%
4 1128 3.50% 786 3.91% 878 3.81% 536 8.21% 389 19.09% 13415 5.31%
5 1059 3.29% 500 2.49% 610 2.64% 139 2.13% 90 4.42% 4081 1.62%
6 909 2.82% 402 2.00% 610 2.64% 151 2.31% 101 4.96% 3451 1.37%
7 972 3.02% 441 2.19% 535 2.32% 163 2.50% 100 4.91% 3711 1.47%
8 994 3.09% 691 3.44% 707 3.06% 288 4.41% 231 11.33% 10731 4.25%
9 2116 6.57% 1626 8.09% 1723 7.47% 260 3.98% 131 6.43% 19185 7.60%
10 1257 3.90% 950 4.72% 1066 4.62% 410 6.28% 325 15.95% 13290 5.26%
11 676 2.10% 302 1.50% 465 2.02% 157 2.40% 98 4.81% 3707 1.47%
12 1921 5.96% 1471 7.32% 1388 6.02% 204 3.12% 140 6.87% 25447 10.07%
13 1848 5.74% 1302 6.48% 1593 6.91% 256 3.92% 123 6.04% 23191 9.18%
14 1025 3.18% 555 2.76% 697 3.02% 276 4.23% 219 10.75% 7165 2.84%
15 877 2.72% 441 2.19% 574 2.49% 182 2.79% 115 5.64% 4511 1.79%
16 592 1.84% 270 1.34% 382 1.66% 147 2.25% 99 4.86% 2824 1.12%
17 656 2.04% 449 2.23% 458 1.99% 172 2.63% 97 4.76% 6838 2.71%
18 2163 6.71% 1669 8.30% 1900 8.24% 233 3.57% 114 5.59% 21003 8.32%
19 1083 3.36% 734 3.65% 543 2.35% 182 2.79% 114 5.59% 5333 2.11%
20 1120 3.48% 770 3.83% 534 2.31% 150 2.30% 90 4.42% 4827 1.91%
21 690 2.14% 359 1.79% 468 2.03% 157 2.40% 106 5.20% 4577 1.81%
22 895 2.78% 491 2.44% 541 2.35% 182 2.79% 86 4.22% 4404 1.74%
23 637 1.98% 325 1.62% 435 1.89% 207 3.17% 114 5.59% 4838 1.92%
24 748 2.32% 365 1.82% 557 2.41% 189 2.89% 108 5.30% 5677 2.25%
25 770 2.39% 369 1.84% 491 2.13% 169 2.59% 107 5.25% 4062 1.61%
26 1057 3.28% 622 3.09% 636 2.76% 226 3.46% 149 7.31% 7743 3.07%
27 797 2.47% 453 2.25% 617 2.67% 197 3.02% 121 5.94% 6681 2.64%
28 744 2.31% 378 1.88% 599 2.60% 203 3.11% 128 6.28% 7736 3.06%
29 809 2.51% 514 2.56% 429 1.86% 158 2.42% 102 5.00% 4488 1.78%
30 894 2.78% 454 2.26% 735 3.19% 214 3.28% 120 5.89% 7657 3.03%
31 1609 4.99% 1296 6.45% 1398 6.06% 268 4.10% 128 6.28% 7779 3.08%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 999 3.10% 19 594 2.95% 23 740 3.21% 255 7918 3.13%
1 36 1126 3.50% 21 670 3.33% 21 675 2.93% 198 6127 2.43%
2 33 1031 3.20% 19 599 2.98% 17 553 2.40% 199 6166 2.44%
3 35 1109 3.44% 21 676 3.36% 21 664 2.88% 191 5923 2.34%
4 49 1534 4.76% 34 1082 5.38% 31 976 4.23% 384 11890 4.71%
5 43 1342 4.17% 30 954 4.74% 32 994 4.31% 377 11693 4.63%
6 27 863 2.68% 16 522 2.60% 21 673 2.92% 190 5887 2.33%
7 42 1307 4.06% 21 669 3.33% 30 954 4.14% 270 8371 3.31%
8 35 1111 3.45% 15 477 2.37% 27 866 3.75% 184 5694 2.25%
9 34 1069 3.32% 20 643 3.20% 23 733 3.18% 219 6776 2.68%
10 34 1075 3.34% 20 640 3.18% 22 708 3.07% 208 6444 2.55%
11 39 1228 3.81% 23 723 3.60% 27 844 3.66% 257 7969 3.15%
12 51 1590 4.94% 35 1105 5.50% 41 1275 5.53% 718 22250 8.81%
13 42 1314 4.08% 22 692 3.44% 28 895 3.88% 300 9306 3.68%
14 42 1325 4.11% 24 756 3.76% 30 959 4.16% 359 11117 4.40%
15 43 1358 4.22% 27 839 4.17% 33 1052 4.56% 242 7512 2.97%
16 50 1573 4.88% 31 976 4.85% 43 1350 5.85% 455 14092 5.58%
17 54 1680 5.21% 36 1116 5.55% 40 1249 5.41% 390 12076 4.78%
18 45 1412 4.38% 28 897 4.46% 29 899 3.90% 348 10802 4.28%
19 52 1631 5.06% 34 1056 5.25% 44 1392 6.03% 560 17359 6.87%
20 63 1976 6.13% 46 1427 7.10% 41 1285 5.57% 617 19141 7.58%
21 50 1559 4.84% 31 985 4.90% 36 1141 4.95% 331 10272 4.07%
22 55 1708 5.30% 38 1206 6.00% 43 1349 5.85% 588 18219 7.21%
23 41 1295 4.02% 25 803 3.99% 27 843 3.65% 309 9587 3.80%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 8097 25.13% 146351 57.94% /
2 1489 4.62% 27019 10.70% /plesk-stat/webstat/usage_200905.html
3 937 2.91% 483 0.19% /robots.txt
4 501 1.56% 7572 3.00% /fotos/displayimage.php
5 452 1.40% 4696 1.86% /fotos/thumbnails.php
6 407 1.26% 3104 1.23% /index2.php
7 399 1.24% 1114 0.44% /fotos/themes/fruity/style.css
8 227 0.70% 2265 0.90% /templates/spanish_red/css/template_css.css
9 211 0.65% 410 0.16% /templates/spanish_red/javascript/stylechanger.js
10 118 0.37% 1874 0.74% /fotos/
11 117 0.36% 82 0.03% /templates/spanish_red/css/template_ie_only.css
12 86 0.27% 100 0.04% /plesk-stat/
13 71 0.22% 648 0.26% /fotos/login.php
14 51 0.16% 310 0.12% /plesk-stat/ftpstat//
15 36 0.11% 7 0.00% /administrator/components/com_admin/admin.admin.html.php
16 35 0.11% 356 0.14% /plesk-stat/webstat/
17 24 0.07% 146 0.06% /plesk-stat/ftpstat/
18 23 0.07% 27 0.01% /plesk-stat//
19 22 0.07% 243 0.10% /fotos/search.php
20 21 0.07% 112 0.04% /fotos/scripts.js
21 20 0.06% 55 0.02% /favicon.ico
22 20 0.06% 10 0.00% /images/favicon.ico
23 19 0.06% 2312 0.92% /plesk-stat/webstat/usage_200808.html
24 19 0.06% 2283 0.90% /plesk-stat/webstat/usage_200809.html
25 18 0.06% 31 0.01% //
26 18 0.06% 1945 0.77% /plesk-stat/webstat/usage_200904.html
27 14 0.04% 1521 0.60% /plesk-stat/webstat/usage_200806.html
28 14 0.04% 1803 0.71% /plesk-stat/webstat/usage_200807.html
29 14 0.04% 1655 0.66% /plesk-stat/webstat/usage_200811.html
30 14 0.04% 1762 0.70% /plesk-stat/webstat/usage_200902.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 8097 25.13% 146351 57.94% /
2 1489 4.62% 27019 10.70% /plesk-stat/webstat/usage_200905.html
3 501 1.56% 7572 3.00% /fotos/displayimage.php
4 452 1.40% 4696 1.86% /fotos/thumbnails.php
5 407 1.26% 3104 1.23% /index2.php
6 19 0.06% 2312 0.92% /plesk-stat/webstat/usage_200808.html
7 19 0.06% 2283 0.90% /plesk-stat/webstat/usage_200809.html
8 227 0.70% 2265 0.90% /templates/spanish_red/css/template_css.css
9 18 0.06% 1945 0.77% /plesk-stat/webstat/usage_200904.html
10 118 0.37% 1874 0.74% /fotos/

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 8097 25.13% 2515 69.49% /
2 452 1.40% 212 5.86% /fotos/thumbnails.php
3 501 1.56% 189 5.22% /fotos/displayimage.php
4 407 1.26% 139 3.84% /index2.php
5 86 0.27% 96 2.65% /plesk-stat/
6 71 0.22% 44 1.22% /fotos/login.php
7 24 0.07% 42 1.16% /plesk-stat/ftpstat/
8 1489 4.62% 41 1.13% /plesk-stat/webstat/usage_200905.html
9 118 0.37% 38 1.05% /fotos/
10 51 0.16% 31 0.86% /plesk-stat/ftpstat//

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 8097 25.13% 2752 72.34% /
2 452 1.40% 210 5.52% /fotos/thumbnails.php
3 501 1.56% 199 5.23% /fotos/displayimage.php
4 407 1.26% 150 3.94% /index2.php
5 118 0.37% 48 1.26% /fotos/
6 86 0.27% 47 1.24% /plesk-stat/
7 51 0.16% 45 1.18% /plesk-stat/ftpstat//
8 1489 4.62% 42 1.10% /plesk-stat/webstat/usage_200905.html
9 24 0.07% 40 1.05% /plesk-stat/ftpstat/
10 71 0.22% 29 0.76% /fotos/login.php

Top 30 of 2038 Total Sites
# Hits Files KBytes Visits Hostname
1 2943 9.14% 831 4.13% 23864 9.45% 466 7.13% crawl-66-249-72-80.googlebot.com
2 1396 4.33% 1396 6.94% 16140 6.39% 4 0.06% ns360454.ovh.net
3 881 2.73% 881 4.38% 1839 0.73% 19 0.29% ff-in-f83.google.com
4 397 1.23% 249 1.24% 6978 2.76% 169 2.59% llf531290.crawl.yahoo.net
5 396 1.23% 396 1.97% 5081 2.01% 25 0.38% 204.14.110.100
6 366 1.14% 244 1.21% 6944 2.75% 149 2.28% llf531036.crawl.yahoo.net
7 362 1.12% 257 1.28% 6458 2.56% 154 2.36% llf531038.crawl.yahoo.net
8 358 1.11% 358 1.78% 4594 1.82% 39 0.60% arrow.axdhosting.com
9 334 1.04% 334 1.66% 739 0.29% 8 0.12% 72.14.193.65
10 324 1.01% 324 1.61% 592 0.23% 10 0.15% 64.233.172.2
11 310 0.96% 310 1.54% 4472 1.77% 52 0.80% 616817.ds.nac.net
12 295 0.92% 295 1.47% 470 0.19% 7 0.11% 74.125.16.2
13 282 0.88% 282 1.40% 3589 1.42% 44 0.67% blizzard.ionhosting.com
14 254 0.79% 254 1.26% 539 0.21% 6 0.09% 72.14.195.33
15 233 0.72% 12 0.06% 109 0.04% 17 0.26% 61.135.249.209
16 227 0.70% 145 0.72% 554 0.22% 2 0.03% 84.120.37.89.dyn.user.ono.com
17 226 0.70% 7 0.03% 105 0.04% 50 0.77% crawl-5c.cuil.com
18 212 0.66% 212 1.05% 2720 1.08% 52 0.80% king.host-care.com
19 210 0.65% 207 1.03% 5261 2.08% 5 0.08% customer-148-233-239-24.uninet.net.mx
20 202 0.63% 202 1.00% 5024 1.99% 3 0.05% rbixxxx.giga-dns.com
21 200 0.62% 200 0.99% 4975 1.97% 1 0.02% corporat200-93149124.sta.etb.net.co
22 200 0.62% 200 0.99% 4975 1.97% 1 0.02% rl306.1blu.de
23 200 0.62% 200 0.99% 4983 1.97% 1 0.02% tp-s2-c91-19.router.hinet.net
24 194 0.60% 194 0.96% 2469 0.98% 43 0.66% dingo.hostrack.com
25 192 0.60% 107 0.53% 751 0.30% 2 0.03% 200.41.78-29.static.impsat.com.co
26 190 0.59% 154 0.77% 1313 0.52% 1 0.02% 79.109.139.47.dyn.user.ono.com
27 177 0.55% 177 0.88% 299 0.12% 2 0.03% 74.125.75.3
28 175 0.54% 105 0.52% 1101 0.44% 53 0.81% crawl-10.cuill.com
29 172 0.53% 171 0.85% 3968 1.57% 2 0.03% ws004.20081211131614.clnt.kht.ru
30 170 0.53% 170 0.85% 379 0.15% 4 0.06% 74.125.74.193

Top 10 of 2038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2943 9.14% 831 4.13% 23864 9.45% 466 7.13% crawl-66-249-72-80.googlebot.com
2 1396 4.33% 1396 6.94% 16140 6.39% 4 0.06% ns360454.ovh.net
3 397 1.23% 249 1.24% 6978 2.76% 169 2.59% llf531290.crawl.yahoo.net
4 366 1.14% 244 1.21% 6944 2.75% 149 2.28% llf531036.crawl.yahoo.net
5 362 1.12% 257 1.28% 6458 2.56% 154 2.36% llf531038.crawl.yahoo.net
6 160 0.50% 155 0.77% 5282 2.09% 2 0.03% fa.2d.344a.static.theplanet.com
7 210 0.65% 207 1.03% 5261 2.08% 5 0.08% customer-148-233-239-24.uninet.net.mx
8 396 1.23% 396 1.97% 5081 2.01% 25 0.38% 204.14.110.100
9 202 0.63% 202 1.00% 5024 1.99% 3 0.05% rbixxxx.giga-dns.com
10 200 0.62% 200 0.99% 4983 1.97% 1 0.02% tp-s2-c91-19.router.hinet.net

Top 30 of 277 Total Referrers
# Hits Referrer
1 16046 49.81% - (Direct Request)
2 1047 3.25% http://videoo.int.pl
3 670 2.08% http://google.com/search
4 444 1.38% http://poker-spielen.learning-communities.at
5 349 1.08% http://crack.int.pl
6 222 0.69% http://online-spielen.learning-communities.at
7 222 0.69% http://spielen-poker.learning-communities.at
8 112 0.35% http://roundandbrownreview.info/
9 111 0.34% http://lesbians-elite.brunettes4u.com/
10 111 0.34% http://milf-hunter.50milfs.com/
11 109 0.34% http://bangboat.brunettes4u.com/
12 106 0.33% http://assparadereview.info/
13 104 0.32% http://milf-seeker.50milfs.com/
14 103 0.32% http://bangbros-pass.com/
15 102 0.32% http://bigtitpatrol.brunettes4u.com/
16 100 0.31% http://getvoul.dnip.net/debugr38.html
17 100 0.31% http://roclqtrtr.dnip.net/resource28.html
18 100 0.31% http://roclqtrtr.dnip.net/resource73.html
19 100 0.31% http://vlnralq.dnip.net/tsk21zttf.html
20 100 0.31% http://zewuavlv.dnip.net/hhl1kr1lz.html
21 100 0.31% http://zewuavlv.dnip.net/wp1ufhh8b.html
22 81 0.25% http://sexy-teen-pics.21yold.com/
23 78 0.24% http://www.freeeurosexparties.com/
24 70 0.22% http://roclqtrtr.dnip.net/resource133.html
25 62 0.19% http://www.google.com/search
26 57 0.18% http://milf-hunter.hotnudegranny-review.com/
27 56 0.17% http://cfnm-movies.cpu2009.com/
28 56 0.17% http://please-bang-my-wife.net/
29 55 0.17% http://www.www-meninpain.com/
30 54 0.17% http://mr-chews-asian-beaver.hersquirt.net/

Top 20 of 72 Total Search Strings
# Hits Search String
1 100 12.61% new york learning standard
2 100 12.61% oregon fish and game regulations
3 100 12.61% texas escrow officer
4 100 12.61% texas roadhouse steakhouse
5 100 12.61% washington dc landlord tenant
6 100 12.61% washington legal clinic for homeless
7 70 8.83% texas mortgage rate calculator
8 12 1.51% comunidad cristiana actual
9 6 0.76% iglesia es enviada formar
10 6 0.76% ley retribución biblia
11 5 0.63% cuales son las caracteristicas primera comunion cristiana
12 5 0.63% la ley en la biblia
13 5 0.63% trasfondo politico actual del ministerio cristo
14 4 0.50% ley biblia
15 4 0.50% www.alikante.net index
16 3 0.38% dios usame segun biblia
17 3 0.38% perque es inportante conocer palabra dios
18 2 0.25% codigo real pdf
19 2 0.25% como formar una religion
20 2 0.25% comunidad actual cristiana

Top 15 of 447 Total User Agents
# Hits User Agent
1 4721 14.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3801 11.80% Mozilla/5.0
3 3175 9.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2357 7.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1505 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 979 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
7 871 2.70% libwww-perl/5.805
8 812 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 762 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 515 1.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 509 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 460 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 454 1.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 410 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 410 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 11010 34.18% 6207 30.87% 73559 29.12% US Commercial
2 8136 25.26% 4857 24.16% 43173 17.09% Unresolved/Unknown
3 6476 20.10% 4809 23.92% 87537 34.66% Network
4 1661 5.16% 1286 6.40% 7679 3.04% Russian Federation
5 940 2.92% 719 3.58% 6708 2.66% Colombia
6 851 2.64% 746 3.71% 6685 2.65% Mexico
7 759 2.36% 312 1.55% 7234 2.86% Germany
8 288 0.89% 166 0.83% 4006 1.59% Netherlands
9 149 0.46% 147 0.73% 3654 1.45% Bulgaria
10 142 0.44% 7 0.03% 183 0.07% Australia
11 136 0.42% 47 0.23% 2515 1.00% Taiwan
12 134 0.42% 134 0.67% 393 0.16% Peru
13 124 0.38% 34 0.17% 716 0.28% Non-Profit Organization
14 118 0.37% 62 0.31% 489 0.19% Argentina
15 111 0.34% 100 0.50% 363 0.14% Spain
16 104 0.32% 36 0.18% 828 0.33% Brazil
17 102 0.32% 27 0.13% 700 0.28% Ukraine
18 101 0.31% 22 0.11% 540 0.21% Italy
19 97 0.30% 23 0.11% 446 0.18% Poland
20 87 0.27% 87 0.43% 250 0.10% Dominican Republic
21 75 0.23% 75 0.37% 238 0.09% Chile
22 48 0.15% 15 0.07% 496 0.20% United Kingdom
23 46 0.14% 24 0.12% 684 0.27% Japan
24 46 0.14% 9 0.04% 318 0.13% Lithuania
25 40 0.12% 6 0.03% 168 0.07% Hungary
26 37 0.11% 0 0.00% 18 0.01% Korea (South)
27 35 0.11% 12 0.06% 156 0.06% Indonesia
28 32 0.10% 25 0.12% 451 0.18% US Educational
29 27 0.08% 2 0.01% 13 0.01% Turkey
30 26 0.08% 7 0.03% 111 0.04% France


Generated by Webalizer Version 2.01