
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1117 | 798 | 833 | 224 | 927 | 100185 | 2248 | 8334 | 7985 | 11172 |
| Feb 2010 | 1839 | 1334 | 1403 | 265 | 2154 | 556752 | 7447 | 39310 | 37363 | 51512 |
| Jan 2010 | 1493 | 1174 | 1214 | 254 | 2084 | 555036 | 7878 | 37644 | 36397 | 46295 |
| Dec 2009 | 1042 | 788 | 821 | 216 | 1530 | 331439 | 6700 | 25463 | 24430 | 32331 |
| Nov 2009 | 1463 | 1136 | 1171 | 426 | 5100 | 530295 | 12808 | 35146 | 34096 | 43910 |
| Oct 2009 | 1080 | 705 | 787 | 242 | 1537 | 319947 | 7504 | 24419 | 21856 | 33504 |
| Sep 2009 | 1558 | 942 | 1174 | 238 | 1986 | 398329 | 7166 | 35248 | 28268 | 46759 |
| Aug 2009 | 1522 | 958 | 940 | 242 | 2144 | 298213 | 7505 | 29142 | 29725 | 47186 |
| Jul 2009 | 1827 | 1028 | 1407 | 220 | 1562 | 362143 | 6820 | 43627 | 31877 | 56658 |
| Jun 2009 | 1647 | 744 | 1353 | 201 | 1666 | 322518 | 6058 | 40599 | 22344 | 49421 |
| May 2009 | 1039 | 648 | 744 | 210 | 2038 | 252591 | 6532 | 23069 | 20107 | 32215 |
| Apr 2009 | 1429 | 894 | 1123 | 221 | 1860 | 337363 | 6631 | 33709 | 26844 | 42887 |
| Totals | 4364811 | 85297 | 375710 | 321292 | 493850 | |||||
| Generated by Webalizer Version 2.01 |