
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 754 | 533 | 542 | 200 | 1102 | 270727 | 6020 | 16281 | 16003 | 22631 |
| Jun 2010 | 1519 | 1169 | 1092 | 236 | 1998 | 393354 | 7090 | 32787 | 35071 | 45593 |
| May 2010 | 1653 | 1302 | 1304 | 244 | 1926 | 484055 | 7593 | 40440 | 40375 | 51270 |
| Apr 2010 | 1455 | 1128 | 1160 | 262 | 2439 | 441474 | 7861 | 34813 | 33863 | 43660 |
| Mar 2010 | 2110 | 1747 | 1783 | 297 | 2766 | 743751 | 9228 | 55299 | 54160 | 65411 |
| Feb 2010 | 1839 | 1334 | 1403 | 265 | 2154 | 556752 | 7447 | 39310 | 37363 | 51512 |
| Jan 2010 | 1493 | 1174 | 1214 | 254 | 2084 | 555036 | 7878 | 37644 | 36397 | 46295 |
| Dec 2009 | 1042 | 788 | 821 | 216 | 1530 | 331439 | 6700 | 25463 | 24430 | 32331 |
| Nov 2009 | 1463 | 1136 | 1171 | 426 | 5100 | 530295 | 12808 | 35146 | 34096 | 43910 |
| Oct 2009 | 1080 | 705 | 787 | 242 | 1537 | 319947 | 7504 | 24419 | 21856 | 33504 |
| Sep 2009 | 1558 | 942 | 1174 | 238 | 1986 | 398329 | 7166 | 35248 | 28268 | 46759 |
| Aug 2009 | 1522 | 958 | 940 | 242 | 2144 | 298213 | 7505 | 29142 | 29725 | 47186 |
| Totals | 5323372 | 94800 | 405992 | 391607 | 530062 | |||||
| Generated by Webalizer Version 2.01 |